Information
There are 6,707 registrants with a primary residential address shown in the counties below.
Hover over counties to view the counts and click to view a list of registrants in countymin
◆
max
Number of Registrants by County
| Others* | 388 | Adair | 15 | Adams | 6 | Allamakee | 29 | Appanoose | 23 |
|---|---|---|---|---|---|---|---|---|---|
| Audubon | 10 | Benton | 44 | Black Hawk | 316 | Boone | 56 | Bremer | 32 |
| Buchanan | 47 | Buena Vista | 42 | Butler | 28 | Calhoun | 19 | Carroll | 20 |
| Cass | 25 | Cedar | 28 | Cerro Gordo | 105 | Cherokee | 55 | Chickasaw | 11 |
| Clarke | 19 | Clay | 23 | Clayton | 32 | Clinton | 82 | Crawford | 19 |
| Dallas | 74 | Davis | 17 | Decatur | 15 | Delaware | 36 | Des Moines | 163 |
| Dickinson | 27 | Dubuque | 172 | Emmet | 15 | Fayette | 89 | Floyd | 30 |
| Franklin | 10 | Fremont | 11 | Greene | 23 | Grundy | 19 | Guthrie | 19 |
| Hamilton | 27 | Hancock | 30 | Hardin | 46 | Harrison | 21 | Henry | 48 |
| Howard | 14 | Humboldt | 12 | Ida | 14 | Iowa | 28 | Jackson | 23 |
| Jasper | 73 | Jefferson | 29 | Johnson | 188 | Jones | 30 | Keokuk | 29 |
| Kossuth | 26 | Lee | 106 | Linn | 415 | Louisa | 22 | Lucas | 27 |
| Lyon | 28 | Madison | 23 | Mahaska | 57 | Marion | 57 | Marshall | 154 |
| Mills | 17 | Mitchell | 16 | Monona | 30 | Monroe | 17 | Montgomery | 21 |
| Muscatine | 109 | OBrien | 32 | Osceola | 21 | Page | 31 | Palo Alto | 14 |
| Plymouth | 51 | Pocahontas | 27 | Polk | 980 | Pottawattamie | 293 | Poweshiek | 35 |
| Ringgold | 11 | Sac | 21 | Scott | 529 | Shelby | 16 | Sioux | 30 |
| Story | 111 | Tama | 43 | Taylor | 11 | Union | 37 | Van Buren | 24 |
| Wapello | 183 | Warren | 54 | Washington | 42 | Wayne | 23 | Webster | 126 |
| Winnebago | 22 | Winneshiek | 27 | Woodbury | 332 | Worth | 16 | Wright | 22 |
| *Other includes those living outside of Iowa and non-confirmed addresses | |||||||||
Number of Registrants
| Registrants in other locations | 388 |
|---|---|
| BLACK HAWK CO JAIL | 27 |
| BUCHANAN CO JAIL | 3 |
| CUSTODY US MARSHALS | 42 |
| DES MOINES CO JAIL | 6 |
| DOUGLAS CO JAIL | 3 |
| DUBUQUE CO JAIL | 11 |
| HARDIN CO JAIL | 6 |
| HOMELESS | 91 |
| IMCC PRISON | 13 |
| JOHNSON CO JAIL | 3 |
| LINN CO JAIL | 25 |
| MAHASKA CO JAIL | 3 |
| MARSHALL CO JAIL | 8 |
| POLK CO JAIL | 44 |
| POWESHIEK CO JAIL | 3 |
| SCOTT CO JAIL | 28 |
| WAPELLO CO JAIL | 6 |
| WARREN CO JAIL | 3 |
| WASHINGTON CO JAIL | 4 |
| WHEREABOUTS UNCONFIRMED | 118 |
| WOODBURY CO JAIL | 12 |